Dolphin 海豚
Quick Facts
| Brand | BYD |
|---|---|
| Model | Dolphin (海豚) |
| Vehicle type | Passenger car |
| Powertrain | EV |
| Production | In production |
| Battery | 60 kWh |
| Range | 427 km |
| Drive | Front-wheel drive (FWD) |
| China market status | BYD's compact electric hatchback. |
| Export relevance | Exported |
Vehicle Overview
| Brand | BYD |
|---|---|
| Model | Dolphin |
| Vehicle type | Passenger car |
| Body style | Hatchback |
| Powertrain | EV |
| Production status | In production |
| China market positioning | BYD's compact electric hatchback. |
| Drive configuration | Front-wheel drive (FWD) |
| Engine / motor | 150 kW |
| Battery | 60 kWh |
| Range (electric) | 427 km |
| Transmission | Not available |
| Fuel consumption | Not available |
| Seating | 5 |
| Length | Not available |
| Width | Not available |
| Height | Not available |
| Wheelbase | Not available |
| Curb weight | Not available |
| Charging information | Not available |
Values are aggregated across the listed generations and trims. Fields not carried by the source data are marked "Not available".
Confidence: medium Source: BYD Dolphin export / homologation references (reputable media + manufacturer) · Date checked: 2026-10-06
Source type: Reputable media · Confidence level: Reported
Verification Status
- Source: BYD Dolphin export / homologation references (reputable media + manufacturer) (https://en.wikipedia.org/wiki/BYD_Dolphin)
- Source type: Reputable media
- Last checked: 2026-10-06
- Last verified: 2026-10-06
- Verification level: Reported
First Generation
60 kWh
| Specification | Value |
|---|---|
| Length (mm) | Not available |
| Width (mm) | Not available |
| Height (mm) | Not available |
| Wheelbase (mm) | Not available |
| Curb weight (kg) | Not available |
| Engine | Not available |
| Engine displacement (cc) | Not available |
| Motor power (kW) | 150 |
| Battery capacity (kWh) | 60 |
| Range (km) | 427 |
| Fuel consumption (L/100 km) | Not available |
| Transmission | Not available |
| Drive type | Front-wheel drive (FWD) |
| Seats | 5 |
| Cargo volume (L) | Not available |
| Top speed (km/h) | Not available |
| 0–100 km/h (s) | Not available |
| Charging | Not available |
Confidence: medium Source: Automotive specifications database · Date checked: 2026-10-06
Source type: Database · Confidence level: Reported
Export Relevance
| Export relevance | BYD's global compact EV hatchback, sold in the UK, Australia, New Zealand, Thailand, Japan, Brazil, Mexico and across Europe and Southeast Asia. |
|---|---|
| Common export regions | United Kingdom, Australia, New Zealand, Thailand, Japan, Brazil, Mexico, Europe |
| Powertrain export relevance | EV/PHEV powertrains may qualify for import-duty relief in some markets — confirm per destination. |
| Right-hand drive relevance | Right-hand-drive versions produced for the UK, Australia, Thailand and Japan — source RHD units for RHD destinations. |
| Left-hand drive relevance | Standard — listed models are China domestic-market production (left-hand drive). |
| Market considerations | Right-hand-drive versions are produced for the UK, Australia, Thailand and Japan — source RHD units for RHD destinations rather than converting. China-market units use GB/T charging; export units use CCS2. |
| Parts availability | Wide BYD dealer and service network across Europe, Australia and Southeast Asia; parts availability is generally good in these markets. |
| Charging standard | China-market GB/T; European/Australian export units use CCS2 — confirm which inlet the sourced unit carries. |
| Homologation | Euro NCAP 5-star rating (2022); ANCAP 5-star (Australia). |
Export intelligence is structured data, not marketing copy. Fields without verified information are marked "Not yet verified".
Sourcing Considerations
Evidence-backed sourcing notes for buyers. Each statement carries its own source, confidence and check date; fields without verified information are marked "Not yet verified" rather than estimated.
Used-market considerations
Subcompact-to-compact hatchback on BYD's e-Platform 3.0, sharing its 60.48 kWh Blade LFP battery and underpinnings with the Atto 3/Yuan Plus; exported since 2023 with a lengthened 4,290 mm global body.
Confidence: medium Source: en.wikipedia.org · Date checked: 2026-10-07
Source type: Database · Confidence level: Reported
Destination-market considerations
Exported to Europe, Australia and Southeast Asia since 2023, including right-hand-drive versions for Australia, Thailand, Malaysia and New Zealand; Euro NCAP tested in 2023 with an ANCAP-aligned rating.
Confidence: medium Source: en.wikipedia.org · Date checked: 2026-10-07
Source type: Database · Confidence level: Reported
Parts/service considerations
In-house BYD (FinDreams) Blade LFP batteries (44.9/50.25/60.48 kWh); local assembly in Thailand (Rayong) from 2024; 60.48 kWh pack shared with the Atto 3.
Confidence: medium Source: en.wikipedia.org · Date checked: 2026-10-07
Source type: Database · Confidence level: Reported
Known limitations
BYD recalled 96,714 Dolphin and Yuan Plus vehicles in China on 30 September 2024 over a CEPS steering-controller defect that posed a fire risk — at the time BYD's largest recall to date.
Confidence: medium Source: en.wikipedia.org · Date checked: 2026-10-07
Source type: Database · Confidence level: Reported
China Market Position
BYD's compact electric hatchback.
Source type: Market observation · Confidence level: Reported
Related Inventory
Model specifications on this page describe the model line, not any individual vehicle. Current inventory for this brand — with per-unit condition, mileage, price and availability — is listed on the main site.