Good Cat (Funky Cat) 好猫
Quick Facts
| Brand | Ora |
|---|---|
| Model | Good Cat (Funky Cat) (好猫) |
| Vehicle type | Passenger car |
| Powertrain | EV |
| Production | In production |
| Battery | 48 kWh |
| Range | 193 km |
| Drive | Front-wheel drive (FWD) |
| China market status | Sold in China as the Ora Haomao and overseas as the Funky Cat / GWM Ora 03. |
| Export relevance | Exported |
Vehicle Overview
| Brand | Ora |
|---|---|
| Model | Good Cat (Funky Cat) |
| Vehicle type | Passenger car |
| Body style | Hatchback |
| Powertrain | EV |
| Production status | In production |
| China market positioning | Sold in China as the Ora Haomao and overseas as the Funky Cat / GWM Ora 03. |
| Drive configuration | Front-wheel drive (FWD) |
| Engine / motor | 126 kW |
| Battery | 48 kWh |
| Range (electric) | 193 km |
| Transmission | 1-speed automatic |
| Fuel consumption | Not available |
| Seating | 5 |
| Length | Not available |
| Width | Not available |
| Height | Not available |
| Wheelbase | Not available |
| Curb weight | Not available |
| Charging information | Not available |
Values are aggregated across the listed generations and trims. Fields not carried by the source data are marked "Not available".
Confidence: medium Source: Ora Good Cat export reference (reputable media) · Date checked: 2026-10-06
Source type: Reputable media · Confidence level: Reported
Verification Status
- Source: Ora Good Cat export reference (reputable media) (https://en.wikipedia.org/wiki/Ora_Good_Cat)
- Source type: Reputable media
- Last checked: 2026-10-06
- Last verified: 2026-10-06
- Verification level: Reported
First Generation
48 kWh
| Specification | Value |
|---|---|
| Length (mm) | Not available |
| Width (mm) | Not available |
| Height (mm) | Not available |
| Wheelbase (mm) | Not available |
| Curb weight (kg) | Not available |
| Engine | Not available |
| Engine displacement (cc) | Not available |
| Motor power (kW) | 126 |
| Battery capacity (kWh) | 48 |
| Range (km) | 193 |
| Fuel consumption (L/100 km) | Not available |
| Transmission | 1-speed automatic |
| Drive type | Front-wheel drive (FWD) |
| Seats | 5 |
| Cargo volume (L) | Not available |
| Top speed (km/h) | Not available |
| 0–100 km/h (s) | Not available |
| Charging | Not available |
Confidence: medium Source: Automotive specifications database · Date checked: 2026-10-06
Source type: Database · Confidence level: Reported
Export Relevance
| Export relevance | Great Wall's Ora Good Cat compact EV, sold as Ora Funky Cat (UK/Europe/Israel), GWM Ora 03 (Europe, Brazil, Indonesia) and GWM Ora (Australia, Nepal). |
|---|---|
| Common export regions | United Kingdom, Europe, Australia, Brazil, Indonesia, Israel, Thailand |
| Powertrain export relevance | EV/PHEV powertrains may qualify for import-duty relief in some markets — confirm per destination. |
| Right-hand drive relevance | Right-hand-drive versions sold in the UK, Australia and Thailand — source RHD units for RHD destinations. |
| Left-hand drive relevance | Standard — listed models are China domestic-market production (left-hand drive). |
| Market considerations | Right-hand-drive versions sold in the UK, Australia and Thailand. Note: GWM phased the Ora 03 out of the UK in 2026 as part of a European strategy revamp — confirm ongoing support. |
| Parts availability | Parts and service depend on the local GWM dealer network; UK support is affected by the 2026 phase-out. |
| Charging standard | China-market GB/T; European/Australian units use CCS2 — confirm which inlet the sourced unit carries. |
| Homologation | Euro NCAP 5-star (2022). |
Export intelligence is structured data, not marketing copy. Fields without verified information are marked "Not yet verified".
Sourcing Considerations
Evidence-backed sourcing notes for buyers. Each statement carries its own source, confidence and check date; fields without verified information are marked "Not yet verified" rather than estimated.
Used-market considerations
Great Wall Motor's Ora Good Cat (Funky Cat in Europe, GWM Ora 03 from 2024, GWM Ora in Australia) compact hatchback, offered with CATL LFP (47.8 kWh), SVOLT LFP (57.7 kWh) and CATL NMC (59.1/63.1 kWh) batteries.
Confidence: medium Source: en.wikipedia.org · Date checked: 2026-10-07
Source type: Database · Confidence level: Reported
Destination-market considerations
Sold in Europe (Funky Cat, then Ora 03), Australia (GWM Ora), Thailand, Malaysia, Indonesia and New Zealand; Euro NCAP tested 2022 with an ANCAP-aligned rating.
Confidence: medium Source: en.wikipedia.org · Date checked: 2026-10-07
Source type: Database · Confidence level: Reported
Parts/service considerations
Batteries supplied by CATL and SVOLT; locally assembled at GWM Thailand (Rayong) from January 2024, with Australian-market cars also sourced from Thailand from August 2025.
Confidence: medium Source: en.wikipedia.org · Date checked: 2026-10-07
Source type: Database · Confidence level: Reported
Known limitations
GWM Thailand announced the end of Good Cat sales in February 2026 in favour of its Ora 5 successor.
Confidence: medium Source: en.wikipedia.org · Date checked: 2026-10-07
Source type: Database · Confidence level: Reported
China Market Position
Sold in China as the Ora Haomao and overseas as the Funky Cat / GWM Ora 03.
Source type: Market observation · Confidence level: Reported
Related Inventory
Model specifications on this page describe the model line, not any individual vehicle. Current inventory for this brand — with per-unit condition, mileage, price and availability — is listed on the main site.