Zeekr 007 极氪007
Quick Facts
| Brand | Zeekr |
|---|---|
| Model | Zeekr 007 (极氪007) |
| Vehicle type | Passenger car |
| Powertrain | EV |
| Production | In production |
| Battery | 75 kWh |
| Range | 688 km |
| Drive | Rear-wheel drive (RWD) |
| China market status | Zeekr's mid-size electric sedan. |
| Export relevance | Exported |
Vehicle Overview
| Brand | Zeekr |
|---|---|
| Model | Zeekr 007 |
| Vehicle type | Passenger car |
| Body style | Sedan |
| Powertrain | EV |
| Production status | In production |
| China market positioning | Zeekr's mid-size electric sedan. |
| Drive configuration | Rear-wheel drive (RWD) |
| Engine / motor | 310 kW |
| Battery | 75 kWh |
| Range (electric) | 688 km |
| Transmission | Not available |
| Fuel consumption | Not available |
| Seating | 5 |
| Length | Not available |
| Width | Not available |
| Height | Not available |
| Wheelbase | Not available |
| Curb weight | Not available |
| Charging information | Not available |
Values are aggregated across the listed generations and trims. Fields not carried by the source data are marked "Not available".
Confidence: medium Source: Zeekr export guide (industry) · Date checked: 2026-10-06
Source type: Industry · Confidence level: Reported
Verification Status
- Source: Zeekr export guide (industry) (https://www.fobev.com/guides/zeekr-export-complete-guide/)
- Source type: Industry
- Last checked: 2026-10-06
- Last verified: 2026-10-06
- Verification level: Reported
First Generation
75 kWh Single Motor RWD
| Specification | Value |
|---|---|
| Length (mm) | Not available |
| Width (mm) | Not available |
| Height (mm) | Not available |
| Wheelbase (mm) | Not available |
| Curb weight (kg) | Not available |
| Engine | Not available |
| Engine displacement (cc) | Not available |
| Motor power (kW) | 310 |
| Battery capacity (kWh) | 75 |
| Range (km) | 688 |
| Fuel consumption (L/100 km) | Not available |
| Transmission | Not available |
| Drive type | Rear-wheel drive (RWD) |
| Seats | 5 |
| Cargo volume (L) | Not available |
| Top speed (km/h) | Not available |
| 0–100 km/h (s) | Not available |
| Charging | Not available |
Confidence: medium Source: Automotive specifications database · Date checked: 2026-10-06
Source type: Database · Confidence level: Reported
Export Relevance
| Export relevance | Zeekr's executive electric sedan (sold as the 7GT in Europe), exported to Europe and the Middle East alongside the 001. |
|---|---|
| Common export regions | Europe, United Arab Emirates, Saudi Arabia, Qatar, Bahrain |
| Powertrain export relevance | EV/PHEV powertrains may qualify for import-duty relief in some markets — confirm per destination. |
| Right-hand drive relevance | Not standard — confirm right-hand-drive availability with the exporter for RHD destinations. |
| Left-hand drive relevance | Standard — listed models are China domestic-market production (left-hand drive). |
| Market considerations | Left-hand-drive for Europe/Middle East; right-hand-drive planned for the UK. China-market GB/T vs CCS2 export inlets. |
| Parts availability | Supported by Zeekr's official European and Middle East dealer partnerships. |
| Charging standard | China-market GB/T; export units use CCS2 — confirm which inlet the sourced unit carries. |
| Homologation | EU type approval; GCC homologation via Middle East distributors. |
Export intelligence is structured data, not marketing copy. Fields without verified information are marked "Not yet verified".
Sourcing Considerations
Evidence-backed sourcing notes for buyers. Each statement carries its own source, confidence and check date; fields without verified information are marked "Not yet verified" rather than estimated.
Used-market considerations
China sedan sales were 46,903 units in 2024, falling to 6,346 in 2025 as demand shifted to the 007 GT estate (37,013 units in 2025); offered with a 75 kWh 800-volt LFP or 100 kWh NMC battery.
Confidence: medium Source: en.wikipedia.org · Date checked: 2026-10-07
Source type: Database · Confidence level: Reported
Destination-market considerations
The shooting-brake variant is exported as the Zeekr 7 GT (007 GT in China) and achieved a five-star Euro NCAP rating in 2026 (Safe driving 79%, Crash avoidance 89%, Crash protection 93%, Post crash 95%).
Confidence: medium Source: en.wikipedia.org · Date checked: 2026-10-07
Source type: Database · Confidence level: Reported
Parts/service considerations
Built on the PMA2+ platform derived from Geely's SEA architecture, shared with the Zeekr 7X and Geely Galaxy E8, with a high-voltage 800V system.
Confidence: medium Source: en.wikipedia.org · Date checked: 2026-10-07
Source type: Database · Confidence level: Reported
Known limitations
Not yet verified — no reliable source found.
China Market Position
Zeekr's mid-size electric sedan.
Source type: Market observation · Confidence level: Reported
Related Inventory
Model specifications on this page describe the model line, not any individual vehicle. Current inventory for this brand — with per-unit condition, mileage, price and availability — is listed on the main site.