Deepal S07 深蓝S07
Quick Facts
| Brand | Deepal |
|---|---|
| Model | Deepal S07 (深蓝S07) |
| Vehicle type | Passenger car |
| Powertrain | EV |
| Production | In production |
| Battery | 68.8 kWh |
| Range | 520 km |
| Drive | Rear-wheel drive (RWD) |
| China market status | A mid-size electric SUV from Changan's Deepal new-energy brand. |
| Export relevance | Exported |
Vehicle Overview
| Brand | Deepal |
|---|---|
| Model | Deepal S07 |
| Vehicle type | Passenger car |
| Body style | SUV |
| Powertrain | EV |
| Production status | In production |
| China market positioning | A mid-size electric SUV from Changan's Deepal new-energy brand. |
| Drive configuration | Rear-wheel drive (RWD) |
| Engine / motor | 160 kW |
| Battery | 68.8 kWh |
| Range (electric) | 520 km |
| Transmission | Not available |
| Fuel consumption | Not available |
| Seating | 5 |
| Length | Not available |
| Width | Not available |
| Height | Not available |
| Wheelbase | Not available |
| Curb weight | Not available |
| Charging information | Not available |
Values are aggregated across the listed generations and trims. Fields not carried by the source data are marked "Not available".
Confidence: medium Source: Changan Deepal S07 Thailand RHD shipment (reputable media) · Date checked: 2026-10-06
Source type: Reputable media · Confidence level: Reported
Verification Status
- Source: Changan Deepal S07 Thailand RHD shipment (reputable media) (https://www.ichongqing.info/2024/01/10/changans-first-right-hand-drive-deepal-models-head-to-thailand/)
- Source type: Reputable media
- Last checked: 2026-10-06
- Last verified: 2026-10-06
- Verification level: Reported
First Generation
EV Standard Range
| Specification | Value |
|---|---|
| Length (mm) | Not available |
| Width (mm) | Not available |
| Height (mm) | Not available |
| Wheelbase (mm) | Not available |
| Curb weight (kg) | Not available |
| Engine | Not available |
| Engine displacement (cc) | Not available |
| Motor power (kW) | 160 |
| Battery capacity (kWh) | 68.8 |
| Range (km) | 520 |
| Fuel consumption (L/100 km) | Not available |
| Transmission | Not available |
| Drive type | Rear-wheel drive (RWD) |
| Seats | 5 |
| Cargo volume (L) | Not available |
| Top speed (km/h) | Not available |
| 0–100 km/h (s) | Not available |
| Charging | Not available |
Confidence: medium Source: Reputable media specifications · Date checked: 2026-10-06
Source type: Reputable media · Confidence level: Reported
Export Relevance
| Export relevance | Changan's Deepal S07 smart electric SUV, exported to Thailand (right-hand drive), Russia, Central Asia and the Middle East. |
|---|---|
| Common export regions | Thailand, Russia, Central Asia, Middle East |
| Powertrain export relevance | EV/PHEV powertrains may qualify for import-duty relief in some markets — confirm per destination. |
| Right-hand drive relevance | Right-hand-drive versions shipped to Thailand — source RHD units for RHD destinations. |
| Left-hand drive relevance | Standard — listed models are China domestic-market production (left-hand drive). |
| Market considerations | Right-hand-drive versions shipped to Thailand (first RHD batch, with the L07). China-market GB/T vs CCS2 export inlets. |
| Parts availability | Backed by Changan's regional dealer network in Thailand and export channels for Russia/Central Asia. |
| Charging standard | China-market GB/T; export units use CCS2 — confirm which inlet the sourced unit carries. |
| Homologation | Thailand homologation; destination certification to be confirmed per market. |
Export intelligence is structured data, not marketing copy. Fields without verified information are marked "Not yet verified".
Sourcing Considerations
Evidence-backed sourcing notes for buyers. Each statement carries its own source, confidence and check date; fields without verified information are marked "Not yet verified" rather than estimated.
Used-market considerations
Exported to Australia (November 2024), Thailand (from 2023), Indonesia, Brunei, Mexico and South Africa (October 2025); offered as both a battery EV (66.8/68.8/79.97 kWh) and an EREV range-extender (18.99–39.0 kWh).
Confidence: medium Source: en.wikipedia.org · Date checked: 2026-10-07
Source type: Database · Confidence level: Reported
Destination-market considerations
Rated five stars by Euro NCAP in 2024 (Adult Occupant 95%, Child Occupant 87%, Vulnerable Road Users 74%, Safety Assist 77%).
Confidence: high Source: euroncap.com · Date checked: 2026-10-07
Source type: Regulatory · Confidence level: Source-backed
Parts/service considerations
Battery cells are sourced from CALB (18.99 kWh LFP; 66.8/79.97 kWh NMC) and CATL (31.73/39.0/68.8 kWh LFP); developed by Changan jointly with Huawei and CATL and shares its platform with the Deepal L07.
Confidence: medium Source: en.wikipedia.org · Date checked: 2026-10-07
Source type: Database · Confidence level: Reported
Known limitations
Not yet verified — no reliable source found.
China Market Position
A mid-size electric SUV from Changan's Deepal new-energy brand.
Source type: Market observation · Confidence level: Reported
Related Inventory
Model specifications on this page describe the model line, not any individual vehicle. Current inventory for this brand — with per-unit condition, mileage, price and availability — is listed on the main site.