Deepal SL03 深蓝SL03
Quick Facts
| Brand | Deepal |
|---|---|
| Model | Deepal SL03 (深蓝SL03) |
| Vehicle type | Passenger car |
| Powertrain | EV |
| Production | In production |
| Battery | 56.1 kWh |
| Range | 515 km |
| Drive | Rear-wheel drive (RWD) |
| China market status | The first Deepal model, a mid-size electric sedan for the Chinese market. |
| Export relevance | Exported |
Vehicle Overview
| Brand | Deepal |
|---|---|
| Model | Deepal SL03 |
| Vehicle type | Passenger car |
| Body style | Sedan |
| Powertrain | EV |
| Production status | In production |
| China market positioning | The first Deepal model, a mid-size electric sedan for the Chinese market. |
| Drive configuration | Rear-wheel drive (RWD) |
| Engine / motor | 160 kW |
| Battery | 56.1 kWh |
| Range (electric) | 515 km |
| Transmission | Not available |
| Fuel consumption | Not available |
| Seating | 5 |
| Length | Not available |
| Width | Not available |
| Height | Not available |
| Wheelbase | Not available |
| Curb weight | Not available |
| Charging information | Not available |
Values are aggregated across the listed generations and trims. Fields not carried by the source data are marked "Not available".
Confidence: medium Source: Deepal SL03 Thailand RHD launch (CnEVPost + Wikipedia Deepal SL03, reputable media) · Date checked: 2026-10-06
Source type: Reputable media · Confidence level: Reported
Verification Status
- Source: Deepal SL03 Thailand RHD launch (CnEVPost + Wikipedia Deepal SL03, reputable media) (https://en.wikipedia.org/wiki/Deepal_SL03)
- Source type: Reputable media
- Last checked: 2026-10-06
- Last verified: 2026-10-06
- Verification level: Reported
First Generation
EV Standard Range
| Specification | Value |
|---|---|
| Length (mm) | Not available |
| Width (mm) | Not available |
| Height (mm) | Not available |
| Wheelbase (mm) | Not available |
| Curb weight (kg) | Not available |
| Engine | Not available |
| Engine displacement (cc) | Not available |
| Motor power (kW) | 160 |
| Battery capacity (kWh) | 56.1 |
| Range (km) | 515 |
| Fuel consumption (L/100 km) | Not available |
| Transmission | Not available |
| Drive type | Rear-wheel drive (RWD) |
| Seats | 5 |
| Cargo volume (L) | Not available |
| Top speed (km/h) | Not available |
| 0–100 km/h (s) | Not available |
| Charging | Not available |
Confidence: medium Source: Reputable media specifications · Date checked: 2026-10-06
Source type: Reputable media · Confidence level: Reported
Export Relevance
| Export relevance | Deepal SL03 battery-electric mid-size sedan (Changan's NEV unit), sold in right-hand drive in Thailand (Deepal began selling two EV models in Thailand from late 2023). |
|---|---|
| Common export regions | Thailand |
| Powertrain export relevance | EV/PHEV powertrains may qualify for import-duty relief in some markets — confirm per destination. |
| Right-hand drive relevance | Right-hand-drive production available — Deepal began selling the SL03 and S07 in Thailand (RHD) from late 2023. |
| Left-hand drive relevance | Standard — China domestic-market production is left-hand drive; RHD units sourced from Deepal's regional export production. |
| Market considerations | Mid-size battery-electric sedan; RHD entry into Thailand (alongside the Deepal S07). |
| Parts availability | Not yet verified |
| Charging standard | China-market charging standard (GB/T) — confirm destination charging-connector and voltage compatibility. |
| Homologation | Not yet verified |
Export intelligence is structured data, not marketing copy. Fields without verified information are marked "Not yet verified".
Sourcing Considerations
Evidence-backed sourcing notes for buyers. Each statement carries its own source, confidence and check date; fields without verified information are marked "Not yet verified" rather than estimated.
Used-market considerations
Not yet verified — no reliable source found.
Destination-market considerations
Not yet verified — no reliable source found.
Parts/service considerations
Not yet verified — no reliable source found.
Known limitations
Not yet verified — no reliable source found.
China Market Position
The first Deepal model, a mid-size electric sedan for the Chinese market.
Source type: Market observation · Confidence level: Reported
Related Inventory
Model specifications on this page describe the model line, not any individual vehicle. Current inventory for this brand — with per-unit condition, mileage, price and availability — is listed on the main site.